2017-18 Tennessee Basketball
Tennessee Individual Game-by-Game (as of May 01, 2018)
All games
#01 Turner, Lamonte
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PRESBYTERIAN 11/10/17 15 0-2 .000 0-2 .000 0-0 .000 1 2 3 3.0 1 0 2 1 0 0 0 0.0
HIGH POINT 11/14/17 17 6-11 .545 4-7 .571 0-0 .000 0 0 0 1.5 3 0 1 2 1 0 16 8.0
vs Purdue 11/22/17 33 6-12 .500 4-8 .500 1-1 1.000 2 3 5 2.7 1 0 2 2 0 0 17 11.0
vs Villanova 11/23/17 29 1-9 .111 0-3 .000 2-3 .667 1 1 2 2.5 3 0 5 5 1 2 4 9.3
vs NC State 11/24/17 21 1-4 .250 1-2 .500 2-2 1.000 0 2 2 2.4 3 0 2 5 0 1 5 8.4
MERCER 11/29/17 17 3-5 .600 3-5 .600 0-0 .000 0 1 1 2.2 3 0 2 0 0 0 9 8.5
at Georgia Tech 12/3/17 28 6-12 .500 3-8 .375 9-9 1.000 0 3 3 2.3 2 0 2 0 0 1 24 10.7
LIPSCOMB 12/09/17 22 3-10 .300 0-3 .000 1-2 .500 1 2 3 2.4 3 0 3 2 0 1 7 10.3
NORTH CAROLINA 12/17/17 24 1-8 .125 0-5 .000 0-1 .000 2 7 9 3.1 0 0 1 2 0 0 2 9.3
FURMAN 12/20/17 17 2-9 .222 0-4 .000 0-0 .000 1 6 7 3.5 1 0 2 2 0 2 4 8.8
at Wake Forest 12/23/17 26 2-10 .200 1-7 .143 0-0 .000 1 4 5 3.6 3 0 2 1 0 1 5 8.5
at Arkansas 12/30/17 21 4-9 .444 2-6 .333 0-0 .000 0 2 2 3.5 2 0 2 1 0 0 10 8.6
AUBURN 01/02/18 21 5-8 .625 2-4 .500 13-13 1.000 2 2 4 3.5 5 1 1 1 0 0 25 9.8
KENTUCKY 01/06/18 30 2-11 .182 2-8 .250 5-7 .714 0 4 4 3.6 1 0 5 1 0 0 11 9.9
at Vanderbilt 01/09/18 26 0-3 .000 0-2 .000 6-6 1.000 0 3 3 3.5 2 0 1 0 0 0 6 9.7
TEXAS A&M 01/13/18 17 3-7 .429 1-3 .333 0-0 .000 0 2 2 3.4 1 0 0 0 0 1 7 9.5
at Mizzou 01/17/18 12 1-6 .167 1-5 .200 0-0 .000 0 0 0 3.2 0 0 0 0 0 1 3 9.1
at South Carolina 01/20/18 32 6-9 .667 3-3 1.000 10-10 1.000 0 6 6 3.4 2 0 2 2 0 1 25 10.0
VANDERBILT 01/23/18 27 3-9 .333 1-3 .333 0-0 .000 0 3 3 3.4 1 0 3 0 0 1 7 9.8
at Iowa State 01/27/18 31 7-13 .538 6-9 .667 0-0 .000 1 4 5 3.5 0 0 2 0 0 1 20 10.4
LSU 01/31/18 27 4-9 .444 1-6 .167 3-3 1.000 0 1 1 3.3 1 0 2 0 0 1 12 10.4
OLE MISS 02/03/18 21 6-8 .750 5-6 .833 0-0 .000 1 1 2 3.3 3 0 4 0 0 0 17 10.7
at Kentucky 02/06/18 31 6-10 .600 4-7 .571 0-0 .000 0 2 2 3.2 3 0 0 3 0 0 16 11.0
at Alabama 02/10/18 24 1-4 .250 1-3 .333 2-3 .667 0 1 1 3.1 1 0 1 3 0 1 5 10.7
SOUTH CAROLINA 02/13/18 25 3-6 .500 2-5 .400 0-0 .000 0 5 5 3.2 4 0 2 2 0 1 8 10.6
at Georgia 02/17/18 26 4-12 .333 4-8 .500 2-2 1.000 1 2 3 3.2 5 1 2 1 0 0 14 10.7
FLORIDA 02/21/18 30 2-4 .500 1-1 1.000 0-0 .000 0 5 5 3.3 2 0 0 1 0 0 5 10.5
at Ole Miss 02/24/18 28 3-11 .273 3-7 .429 4-4 1.000 0 3 3 3.3 0 0 3 1 0 0 13 10.6
at Mississippi State 02/27/18 29 4-4 1.000 2-2 1.000 2-2 1.000 0 2 2 3.2 3 0 4 2 0 0 12 10.7
GEORGIA 03/03/18 29 3-7 .429 3-5 .600 0-0 .000 1 2 3 3.2 2 0 2 0 0 1 9 10.6
vs Mississippi State 03/09/18 30 6-13 .462 1-5 .200 2-5 .400 3 5 8 3.4 1 0 1 1 0 4 15 10.7
vs Arkansas 03/10/18 26 3-7 .429 3-6 .500 0-0 .000 0 2 2 3.3 2 0 4 1 0 2 9 10.7
vs Kentucky 03/11/18 28 3-12 .250 2-7 .286 2-2 1.000 0 1 1 3.2 1 0 4 0 0 0 10 10.7
vs Wright State 03/15/18 33 4-11 .364 2-5 .400 9-10 .900 0 0 0 3.1 2 0 9 1 0 0 19 10.9
vs Loyola Chicago 03/17/18 32 4-11 .364 2-7 .286 0-0 .000 1 3 4 3.2 3 0 0 0 0 1 10 10.9
Totals......................... 0 885 118-296 .399 70-177 .395 75-85 .882 19 92 111 3.2 70 2 78 43 2 24 381 10.9
Games played: 35
Minutes/game: 25.3
Points/game: 10.9
FG Pct: 39.9
3FG Pct: 39.5
FT Pct: 88.2
Rebounds/game: 3.2
Assists/game: 2.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.8
Steals/game: 0.7
Blocks/game: 0.1